Availability
147 WEST 35TH STREET
Phone: (212) 302-3000
| Unit | Floor # | Room Size | Notes | Price | Reserved On | Available From | Information | Inquire |
|---|---|---|---|---|---|---|---|---|
| 305 | 3rd | 578 | Side-facing | $2,025 | Details | Inquire | ||
| 306 | 3rd | 624 | Side-facing | $2,025 | Details | Inquire | ||
| 408 | 4th | 635 | Corner Space / Rear-facing | $2,300 | October 1, 2026 | Details | Inquire | |
| 504 | 5th | 962 | Front Facing / Corner Space | $3,350 | October 1, 2026 | Details | Inquire | |
| 604 | 6th | 962 | Corner Space / Front-facing | $3,350 | October 1, 2026 | Details | Inquire | |
| 607 | 6th | 633 | Side-facing | $2,050 | September 11, 2026 | Details | Inquire | |
| 805 | 8th | 645 | Side-facing | $2,150 | Details | Inquire | ||
| 807 | 8th | 609 | Side-facing | $2,150 | Details | Inquire | ||
| 1005 | 10th | 645 | Side-facing | $2,150 | Details | Inquire | ||
| 1703 | 17th | 609 | Corner Space / Front-facing | $2,150 | Details | Inquire | ||
| 1705 | 17th | 642 | Corner Space / Rear-facing / Partition | $2,300 | October 1, 2026 | Details | Inquire |
325 West 38th Street
Phone: (212) 302-3000
| Unit | Floor # | Room Size | Notes | Price | Reserved On | Available From | Information | Inquire |
|---|---|---|---|---|---|---|---|---|
| Store #102 | Ground | 3,620 | 1,840 SF in Store / 1,380 SF in Basement / 400 SF in Mezzanine | $11,950 | Details | Inquire | ||
| 305 | 3rd | 1,200 | Corner space / Front-facing / Glass partition | $4,150 | Details | Inquire | ||
| 306 | 3rd | 945 | Corner Space / Rear-facing | $3,195 | Details | Inquire | ||
| 402 | 4th | 615 | Front-facing | $2,200 | Details | Inquire | ||
| 405/406 | 4th | 1,350 | Corner Space / Front and Side-facing | $4,350 | Details | Inquire | ||
| 501 | 5th | 750 | Front Facing / Corner Space | $2,600 | October 1, 2026 | Details | Inquire | |
| 605/606 | 6th | 1,446 | Corner Space / Front and Side-facing | $4,500 | Details | Inquire | ||
| 1007/1008 | 10th | 1,239 | Corner Space / Rear-facing | $3,950 | Details | Inquire | ||
| 1501 | 15th | 924 | Corner Space / Front-facing | $3,300 | Details | Inquire |
66-68 West 39th Street
Phone: (212) 302-3000
No available rooms found.
1024 Avenue Of Americas
Phone: (212) 302-3000
No available rooms found.
1026-1028 Avenue Of Americas
Phone: (212) 302-3000
No available rooms found.
1030 Avenue Of Americas
Phone: (212) 302-3000
No available rooms found.
1032 6th Ave aka 70 West 39th Street
Phone: (212) 302-3000
No available rooms found.
