Availability
147 WEST 35TH STREET
Phone: (212) 302-3000
| Unit | Floor # | Room Size | Notes | Price | Reserved On | Available From | Information | Inquire |
|---|---|---|---|---|---|---|---|---|
| 305 | 3rd | 578 | Side-facing | $2,025 | Details | Inquire | ||
| 306 | 3rd | 624 | Side-facing | $2,025 | Details | Inquire | ||
| 504 | 5th | 962 | Front Facing / Corner Space | $3,350 | Details | Inquire | ||
| 805 | 8th | 645 | Side-facing | $2,150 | Details | Inquire | ||
| 807 | 8th | 609 | Side-facing | $2,150 | Details | Inquire | ||
| 1108 | 11th | 509 | Rear-facing / Corner Space | $1,850 | December 1, 2026 | Details | Inquire | |
| 1202 | 12th | 668 | Front-facing | $2,400 | Details | Inquire | ||
| 1403 | 14th | 702 | Side-facing | $2,250 | Details | Inquire | ||
| 1404 | 14th | 609 | Side-facing | $1,950 | November 11, 2026 | Details | Inquire |
325 West 38th Street
Phone: (212) 302-3000
| Unit | Floor # | Room Size | Notes | Price | Reserved On | Available From | Information | Inquire |
|---|---|---|---|---|---|---|---|---|
| 204 | 2nd | 870 | Front-facing | $3,055 | Details | Inquire | ||
| 405/406 | 4th | 1,350 | Corner Space / Front and Side-facing | $4,350 | Details | Inquire | ||
| 511 | 5th | 1290 | Corner Space / Rear-facing | $4,550 | Details | Inquire | ||
| 605/606 | 6th | 1,446 | Corner Space / Front and Side-facing | $4,500 | Details | Inquire |
66-68 West 39th Street
Phone: (212) 302-3000
No available rooms found.
1024 Avenue Of Americas
Phone: (212) 302-3000
No available rooms found.
1026-1028 Avenue Of Americas
Phone: (212) 302-3000
No available rooms found.
1030 Avenue Of Americas
Phone: (212) 302-3000
No available rooms found.
1032 6th Ave aka 70 West 39th Street
Phone: (212) 302-3000
No available rooms found.
