Availability
147 WEST 35TH STREET
Phone: (212) 302-3000
Unit | Floor # | Room Size | Notes | Price | Reserved On | Reserved For | Information | Inquire |
---|---|---|---|---|---|---|---|---|
211 | 2nd | 704 | Corner Space | $2,575 | Details | Inquire | ||
305 | 3rd | 578 | $2,025 | Details | Inquire | |||
311 | 3rd | 704 | Corner Space | $2,550 | Details | Inquire | ||
411 | 4th | 693 | Corner Space | $2,450 | Details | Inquire | ||
506 | 5th | 624 | $2,150 | Details | Inquire | |||
511 | 5th | 704 | Corner Space | $2,450 | Details | Inquire | ||
602 | 6th | 627 | $2,235 | Details | Inquire | |||
611 | 6th | 704 | Corner Space, Partition Office | $2,400 | Details | Inquire | ||
705 | 7th | 645 | $2,100 | Details | Inquire | |||
805 | 8th | 645 | $2,150 | Details | Inquire | |||
807 | 8th | 609 | 2,150 | Details | Inquire | |||
810 | 8th | 236 | $1,075 | Details | Inquire | |||
1107 | 11th | 594 | $2,050 | Details | Inquire | |||
1109 | 11th | 215 | $1,105 | Details | Inquire |
325 West 38th Street
Phone: (212) 302-3000
Unit | Floor # | Room Size | Notes | Price | Reserved On | Reserved For | Information | Inquire |
---|---|---|---|---|---|---|---|---|
Store #102 | Ground | 3620 | 1,840 Sqft in Store 1,380 Sqft in Basement 400 Sqft in Mezzanine | $13,750 | Details | Inquire | ||
405/406 | 4th | 1,350 | Front Corner Space | $4,350 | Details | Inquire | ||
507/508 | 5th | 1,185 | Corner Space | $3,600 | Details | Inquire | ||
605/606 | 6th | 1,446 | Front Corner Space | $4,500 | Details | Inquire | ||
607/608 | 6th | 1,266 | $3,700 | Details | Inquire | |||
705/706 | 7th | 1,373 | Front Corner Space | $4,235 | Details | Inquire | ||
707/708 | 7th | 1239 | $3,975 | Details | Inquire | |||
907/908 | 9th | 1,275 | $4,100 | Details | Inquire | |||
1002 | 10th | 555 | 1,995 | Details | Inquire | |||
1107 | 11th | 465 | $1,600 | Details | Inquire |
66-68 West 39th Street
Phone: (212) 302-3000
No available rooms found.
1024 Avenue Of Americas
Phone: (212) 302-3000
No available rooms found.