Availability
147 WEST 35TH STREET
Phone: (212) 302-3000
325 West 38th Street
Phone: (212) 302-3000
Unit | Floor # | Room Size | Notes | Price | Reserved On | Reserved For | Information | Inquire | |
---|---|---|---|---|---|---|---|---|---|
325 West 38th Street | 201 | 2nd | 863 | Front Corner Space | $2,900 | DETAILS | Inquire | ||
325 West 38th Street | 309 | 3rd | 375 | $1,400 | DETAILS | Inquire | |||
325 West 38th Street | 405/406 | 4th | 1,350 | Front Corner Space | $4,350 | DETAILS | Inquire | ||
325 West 38th Street | 505/506 | 5th | 1,260 | Front Corner Space | $4,060 | DETAILS | Inquire | ||
325 West 38th Street | 507/508 | 5th | 1185 | Corner Space | $3,600 | DETAILS | Inquire | ||
325 West 38th Street | 605/606 | 6th | 1,446 | Front Corner Space | $4,500 | DETAILS | Inquire | ||
325 West 38th Street | 807/808 | 8th | 1,244 | $4,050 | DETAILS | Inquire | |||
325 West 38th Street | 907/908 | 9th | 1,275 | $4,100 | DETAILS | Inquire | |||
325 West 38th Street | 1009 | 10th | 450 | $1,600 | DETAILS | Inquire | |||
325 West 38th Street | 1106 | 11th | 684 | Corner Space | $2,415 | DETAILS | Inquire | ||
325 West 38th Street | 1108 | 11th | 480 | $1,695 | DETAILS | Inquire | |||
325 West 38th Street | 1110 | 11th | 810 | Corner Space | $2,850 | DETAILS | Inquire | ||
325 West 38th Street | 1204 | 12th | 807 | Front facing with Balcony | $2,650 | DETAILS | Inquire | ||
325 West 38th Street | 1405 | 14th | 885 | Front Corner Space | $3,050 | DETAILS | Inquire | ||
325 West 38th Street | 1509 | 15th | 855 | Corner Space - Lots of Windows | 2,955 | DETAILS | Inquire | ||
325 West 38th Street | Store #102 | Ground | 3620 | 1,840 Sqft in Store 1,380 Sqft in Basement 400 Sqft in Mezzanine | $13,000 | DETAILS | Inquire |
66-68 West 39th Street
Phone: (212) 302-3000
Unit | Floor # | Room Size | Notes | Price | Reserved On | Reserved For | Information | Inquire | |
---|---|---|---|---|---|---|---|---|---|
66-68 West 39th Street | 301 | 3rd | 1546 | $3,900 | DETAILS | Inquire |
1026-1028 Avenue Of Americas
Phone: (212) 302-3000
Unit | Floor # | Room Size | Notes | Price | Reserved On | Reserved For | Information | Inquire | |
---|---|---|---|---|---|---|---|---|---|
1026-1028 Avenue Of Americas | 502 | 5th | 1553 | $4,700 | DETAILS | Inquire |
1032 6th Ave aka 70 West 39th Street
Phone: (212) 302-3000
Unit | Floor # | Room Size | Notes | Price | Reserved On | Reserved For | Information | Inquire | |
---|---|---|---|---|---|---|---|---|---|
1032 Avenue Of The Americas Aka 70 West 39th Street | 402 | 4th | 1226 | $4,725 | DETAILS | Inquire |