Availability
147 WEST 35TH STREET
Phone: (212) 302-3000
Unit | Floor # | Room Size | Notes | Price | Reserved On | Reserved For | Information | Inquire | |
---|---|---|---|---|---|---|---|---|---|
147 West 35th Street | 311 | 3rd | 704 | Corner Space | $2,550 | DETAILS | Inquire | ||
147 West 35th Street | 408 | 4th | 635 | Corner Space | $2,300 | DETAILS | Inquire | ||
147 West 35th Street | 511 | 5th | 704 | Corner Space | $2,450 | DETAILS | Inquire | ||
147 West 35th Street | 605 | 6th | 578 | $1,925 | DETAILS | Inquire | |||
147 West 35th Street | 606 | 6th | 624 | $2,080 | DETAILS | Inquire | |||
147 West 35th Street | 607 | 6th | 633 | $2,110 | DETAILS | Inquire | |||
147 West 35th Street | 611 | 6th | 704 | Corner Space, Partition Office | $2,400 | DETAILS | Inquire | ||
147 West 35th Street | 706 | 7th | 609 | $2,005 | DETAILS | Inquire | |||
147 West 35th Street | 805 | 8th | 645 | $2,150 | DETAILS | Inquire | |||
147 West 35th Street | 1105 | 11th | 644 | $2,150 | DETAILS | Inquire | |||
147 West 35th Street | 1107 | 11th | 594 | $2,050 | DETAILS | Inquire | |||
147 West 35th Street | 1901 | 1901 | 3015 | Full Floor, 4 Private Offices, Conference Room, and has a kitchen wet back. | $10,300 | DETAILS | Inquire |
325 West 38th Street
Phone: (212) 302-3000
Unit | Floor # | Room Size | Notes | Price | Reserved On | Reserved For | Information | Inquire | |
---|---|---|---|---|---|---|---|---|---|
325 West 38th Street | 309 | 3rd | 375 | $1,470 | DETAILS | Inquire | |||
325 West 38th Street | 405/406 | 4th | 1,350 | Front Corner Space | $4,350 | DETAILS | Inquire | ||
325 West 38th Street | 505/506 | 5th | 1,260 | Front Corner Space | $4,060 | DETAILS | Inquire | ||
325 West 38th Street | 507/508 | 5th | 1185 | Corner Space | $3,600 | DETAILS | Inquire | ||
325 West 38th Street | 602 | 6th | 600 | $2,125 | DETAILS | Inquire | |||
325 West 38th Street | 603 | 6th | 636 | $2,250 | DETAILS | Inquire | |||
325 West 38th Street | 604 | 6th | 615 | $2,200 | DETAILS | Inquire | |||
325 West 38th Street | 605/606 | 6th | 1,446 | Front Corner Space | $4,500 | DETAILS | Inquire | ||
325 West 38th Street | 807/808 | 8th | 1,244 | $4,050 | DETAILS | Inquire | |||
325 West 38th Street | 907/908 | 9th | 1,275 | $4,100 | DETAILS | Inquire | |||
325 West 38th Street | 1005/1006 | 10th | 1,140 | Front Corner Space | $3,700 | DETAILS | Inquire | ||
325 West 38th Street | 1009 | 10th | 450 | $1,600 | DETAILS | Inquire | |||
325 West 38th Street | 1106 | 11th | 684 | Corner Space | $2,415 | DETAILS | Inquire | ||
325 West 38th Street | 1108 | 11th | 480 | $1,695 | DETAILS | Inquire | |||
325 West 38th Street | 1405 | 14th | 885 | Front Corner Space | $3,050 | DETAILS | Inquire |
66-68 West 39th Street
Phone: (212) 302-3000
Unit | Floor # | Room Size | Notes | Price | Reserved On | Reserved For | Information | Inquire | |
---|---|---|---|---|---|---|---|---|---|
66-68 West 39th Street | 301 | 3rd | 1546 | $3,900 | DETAILS | Inquire |
1024 Avenue Of Americas
Phone: (212) 302-3000
Unit | Floor # | Room Size | Notes | Price | Reserved On | Reserved For | Information | Inquire | |
---|---|---|---|---|---|---|---|---|---|
1024 Avenue Of Americas | 201 | 2nd | 1908 | $5,800 | DETAILS | Inquire |
1026-1028 Avenue Of Americas
Phone: (212) 302-3000
Unit | Floor # | Room Size | Notes | Price | Reserved On | Reserved For | Information | Inquire | |
---|---|---|---|---|---|---|---|---|---|
1026-1028 Avenue Of Americas | 502 | 5th | 1553 | $4,700 | DETAILS | Inquire |
1032 6th Ave aka 70 West 39th Street
Phone: (212) 302-3000
Unit | Floor # | Room Size | Notes | Price | Reserved On | Reserved For | Information | Inquire | |
---|---|---|---|---|---|---|---|---|---|
1032 Avenue Of The Americas Aka 70 West 39th Street | 402 | 4th | 1226 | $4,725 | DETAILS | Inquire |